Engineering
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 2,302.52 | 7,575.42 | 12,285.54 | 9,929.75 | 6,853.56 | 3,822.20 | 7,259.25 | 7,089.90 | 4,515.59 | 9,111.61 | |
Cost of Sales | 2,281.93 | 5,559.59 | 10,598.02 | 9,390.05 | 6,977.73 | 3,771.30 | 6,762.52 | 7,155.20 | 3,739.70 | 6,475.24 | |
Gross Profit | 20.59 | 2,015.83 | 1,687.52 | 539.70 | -124.17 | 50.89 | 496.73 | -65.30 | 775.89 | 2,636.36 | |
Operating Expenses | 220.00 | 741.98 | 768.82 | 325.47 | 299.41 | 289.26 | 293.83 | 411.09 | 475.04 | 873.25 | |
Other Income | 31.84 | 29.80 | 103.74 | 153.32 | 47.99 | 35.44 | 196.32 | 61.45 | 79.40 | 107.21 | |
Operating Profit | 188.10 | 1,700.67 | 1,347.97 | 321.53 | -352.40 | -212.42 | 230.34 | -412.89 | 317.67 | 2,039.41 | |
Financial Charges | 87.31 | 253.92 | 204.62 | 263.96 | 317.81 | 315.10 | 213.40 | 251.74 | 364.77 | 497.44 | |
Profit before Taxation | 167.66 | 1,499.31 | 1,591.97 | 147.49 | -364.68 | -282.43 | 925.54 | -787.38 | 698.65 | 2,399.67 | |
Taxation | 32.36 | -377.14 | -404.86 | -208.92 | -54.70 | 262.56 | -134.33 | 140.08 | -108.09 | -1,128.02 | |
Profit after Taxation | 200.03 | 1,122.17 | 1,187.12 | -61.42 | -419.38 | -19.87 | 791.22 | -647.29 | 590.57 | 1,271.65 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 621.05 | 776.32 | 776.32 | 776.32 | 776.32 | 776.32 | 776.32 | 776.32 | 776.32 | 776.32 | |
Shareholder Equity | 5,390.21 | 7,319.19 | 8,601.36 | 7,613.68 | 6,956.08 | 7,008.26 | 7,968.42 | 7,024.56 | 7,426.14 | 8,691.09 | |
Non Current Liabilities | 384.76 | 709.11 | 803.81 | 490.93 | 429.19 | 285.92 | 206.69 | 191.38 | 770.79 | 441.10 | |
Current Liabilities | 1,061.70 | 3,428.96 | 5,405.06 | 3,954.39 | 2,615.63 | 4,001.78 | 2,603.76 | 2,253.00 | 3,105.70 | 2,540.06 | |
Total Liabilities | 1,446.47 | 4,138.08 | 6,208.87 | 4,445.33 | 3,044.83 | 4,287.70 | 2,810.45 | 2,444.39 | 3,876.50 | 2,981.16 | |
Total Capital and Liabilities | 6,836.69 | 11,457.27 | 14,810.23 | 12,059.02 | 10,000.91 | 11,295.96 | 10,778.87 | 9,468.95 | 11,302.64 | 11,672.26 | |
Non Current Assets | 4,845.73 | 5,933.20 | 6,455.52 | 6,350.79 | 6,885.93 | 6,806.89 | 6,921.63 | 6,247.72 | 7,201.61 | 6,179.42 | |
Current Assets | 1,990.95 | 5,524.06 | 8,354.71 | 5,708.22 | 3,114.97 | 4,489.07 | 3,857.24 | 3,221.23 | 4,101.02 | 5,492.83 | |
Total Assets | 6,836.69 | 11,457.27 | 14,810.23 | 12,059.02 | 10,000.91 | 11,295.96 | 10,778.87 | 9,468.95 | 11,302.64 | 11,672.26 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | 94.05 | -2,345.06 | -48.84 | 1,505.07 | -79.94 | -1,399.37 | 1,035.55 | 74.22 | -382.73 | 535.34 | |
Cash from Investing Activities | -309.21 | -534.06 | -69.42 | 154.59 | 402.76 | 429.93 | 80.56 | 858.88 | -573.30 | 917.90 | |
Cash from Financing | 98.84 | 2,846.22 | 38.55 | -1,607.00 | -940.23 | 1,261.08 | -1,216.70 | -629.50 | 911.65 | -738.37 | |
Net Change in Cash | -116.31 | -32.90 | -79.70 | 52.67 | -617.40 | 291.64 | -100.58 | 303.61 | -44.37 | 714.87 | |
Beginning Cash Balance | -84.11 | -200.42 | -233.31 | -313.00 | -260.33 | -877.73 | -586.08 | -686.66 | -383.04 | -427.41 | |
Ending Cash Balance | -200.42 | -233.31 | -313.00 | -260.33 | -877.73 | -586.08 | -686.66 | -383.04 | -427.41 | 287.47 |
Already Registered,
Sign in