Fertilizer
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 87,615.26 | 69,537.25 | 77,129.34 | 109,196.58 | 121,354.75 | 105,846.31 | 132,363.13 | 157,016.93 | 223,704.59 | 256,675.16 | |
Cost of Sales | 55,435.45 | 52,098.08 | 53,910.75 | 73,880.13 | 81,814.87 | 71,591.62 | 88,288.97 | 114,169.79 | 151,407.36 | 184,390.51 | |
Gross Profit | 32,179.81 | 17,439.16 | 23,218.58 | 35,316.44 | 39,539.88 | 34,254.68 | 44,074.16 | 42,847.13 | 72,297.22 | 72,284.64 | |
Operating Expenses | 8,130.01 | 8,761.68 | 9,771.90 | 11,025.26 | 12,607.19 | 12,269.51 | 14,372.11 | 15,988.98 | 24,407.15 | 27,128.44 | |
Other Income | 1,707.06 | 8,143.25 | 5,865.86 | 2,061.95 | 4,351.78 | 2,549.58 | 1,790.39 | 2,325.36 | 3,714.02 | 4,128.29 | |
Operating Profit | 25,863.44 | 9,826.97 | 14,680.22 | 25,723.10 | 29,555.35 | 23,890.05 | 33,644.13 | 30,744.55 | 55,237.56 | 49,669.60 | |
Financial Charges | 4,587.93 | 3,186.75 | 2,647.77 | 2,070.93 | 3,886.87 | 3,236.28 | 1,602.19 | 2,621.80 | 1,910.83 | 4,128.57 | |
Profit before Taxation | 21,168.93 | 13,633.98 | 16,664.77 | 24,282.20 | 27,397.60 | 21,298.47 | 29,890.24 | 26,561.70 | 49,693.26 | 45,155.92 | |
Taxation | -6,141.45 | -4,350.53 | -5,509.15 | -6,868.69 | -10,526.38 | -3,165.13 | -8,797.59 | -10,558.42 | -23,502.17 | -16,895.69 | |
Profit after Taxation | 15,027.48 | 9,283.45 | 11,155.62 | 17,413.51 | 16,871.22 | 18,133.34 | 21,092.65 | 16,003.28 | 26,191.10 | 28,260.23 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 13,309.32 | 13,309.32 | 13,352.99 | 13,352.99 | 13,352.99 | 13,352.99 | 13,352.99 | 13,352.99 | 13,352.99 | 13,352.99 | |
Shareholder Equity | 42,526.02 | 41,648.38 | 42,469.71 | 45,523.15 | 43,279.46 | 46,730.74 | 47,086.80 | 45,053.42 | 47,902.75 | 47,458.54 | |
Non Current Liabilities | 31,907.06 | 37,098.27 | 32,412.35 | 33,069.31 | 34,631.92 | 35,975.27 | 30,924.01 | 17,437.87 | 14,627.17 | 20,136.42 | |
Current Liabilities | 30,948.79 | 24,056.84 | 36,934.18 | 39,128.58 | 49,135.42 | 49,007.35 | 54,807.56 | 82,922.02 | 98,312.74 | 103,007.14 | |
Total Liabilities | 62,855.84 | 61,155.12 | 69,346.53 | 72,197.89 | 83,767.35 | 84,982.63 | 85,731.57 | 100,359.90 | 112,939.91 | 123,143.56 | |
Total Capital and Liabilities | 105,381.86 | 102,803.51 | 111,816.24 | 117,721.04 | 127,046.81 | 131,713.37 | 132,818.38 | 145,413.33 | 160,842.67 | 170,602.11 | |
Non Current Assets | 76,841.55 | 74,739.50 | 73,533.20 | 72,834.37 | 71,159.22 | 70,892.48 | 78,393.69 | 85,578.79 | 84,036.21 | 92,611.15 | |
Current Assets | 28,540.31 | 28,064.00 | 38,283.04 | 44,886.67 | 55,887.59 | 60,820.89 | 54,424.68 | 59,834.54 | 76,806.45 | 77,990.95 | |
Total Assets | 105,381.86 | 102,803.51 | 111,816.24 | 117,721.04 | 127,046.81 | 131,713.37 | 132,818.38 | 145,413.33 | 160,842.67 | 170,602.11 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | 4,641.05 | 1,047.27 | 22,826.97 | 21,174.30 | 21,988.78 | 51,381.17 | 14,611.50 | 31,634.35 | 60,554.68 | -3,946.96 | |
Cash from Investing Activities | 17,660.82 | -1,676.48 | -3,131.26 | -5,230.48 | 4,502.60 | -25,655.88 | 16,027.64 | -18,926.87 | -18,744.02 | 9,410.29 | |
Cash from Financing | -16,383.59 | -10,823.26 | -15,062.49 | -14,750.69 | -22,547.16 | -24,628.88 | -23,388.31 | -29,181.28 | -33,740.53 | -11,880.61 | |
Net Change in Cash | 5,918.28 | -11,452.45 | 4,633.22 | 1,193.14 | 3,944.23 | 1,096.42 | 7,250.83 | -16,473.79 | 8,070.14 | -6,417.28 | |
Beginning Cash Balance | 5,537.98 | 11,466.81 | 86.74 | 21.34 | 85.72 | 4,029.95 | 5,126.37 | 12,377.21 | -4,096.57 | 3,973.57 | |
Ending Cash Balance | 11,456.26 | 14.36 | 4,719.97 | 1,214.48 | 4,029.95 | 5,126.37 | 12,377.21 | -4,096.57 | 3,973.57 | -2,443.71 |
Already Registered,
Sign in