Property
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 413.20 | 416.93 | 425.57 | 737.45 | 440.34 | 244.12 | 214.02 | 1,256.32 | 241.80 | 2,056.24 | |
Cost of Sales | 407.89 | 368.73 | 409.78 | 764.12 | 346.47 | 177.67 | 75.76 | 903.25 | 118.78 | 1,364.94 | |
Gross Profit | 5.31 | 48.20 | 15.79 | -26.67 | 93.87 | 66.45 | 138.26 | 353.07 | 123.02 | 691.29 | |
Operating Expenses | 187.05 | 227.13 | 178.40 | 496.87 | 162.00 | 210.68 | 241.11 | 287.49 | 328.80 | 252.37 | |
Other Income | 32.34 | 673.03 | 414.45 | 182.08 | 10.97 | 43.33 | 37.86 | 316.07 | 135.19 | 182.36 | |
Operating Profit | -132.21 | -129.66 | -157.64 | -244.63 | -68.14 | -97.35 | -47.93 | 65.57 | -205.79 | 438.92 | |
Financial Charges | 230.35 | 169.25 | 132.40 | 114.05 | 138.31 | 205.45 | 134.28 | 156.12 | 182.54 | 222.40 | |
Profit before Taxation | -302.75 | 354.25 | 239.44 | -525.34 | -922.82 | -394.83 | -43.26 | -593.38 | -1,674.58 | 552.39 | |
Taxation | -4.14 | -60.23 | -15.31 | -11.73 | -6.44 | -3.06 | -3.07 | -25.07 | -3.03 | -25.71 | |
Profit after Taxation | -306.88 | 294.03 | 224.13 | -537.07 | -929.26 | -397.88 | -46.33 | -618.44 | -1,677.61 | 526.69 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 2,788.76 | 2,788.76 | 2,788.76 | 2,788.76 | 2,788.76 | 2,788.76 | 2,788.76 | 2,788.76 | 2,788.76 | 2,788.76 | |
Shareholder Equity | 1,925.27 | 2,222.35 | 2,443.80 | 1,912.74 | 986.44 | 597.48 | 553.96 | -12.45 | -1,677.52 | -1,149.35 | |
Non Current Liabilities | 35.59 | 38.27 | 99.95 | 98.91 | 95.71 | 182.50 | 181.40 | 197.60 | 198.81 | 203.56 | |
Current Liabilities | 5,794.74 | 5,042.36 | 4,361.13 | 4,690.36 | 5,796.49 | 6,202.85 | 6,177.78 | 6,667.93 | 8,350.79 | 8,329.29 | |
Total Liabilities | 5,830.34 | 5,080.64 | 4,461.09 | 4,789.27 | 5,892.20 | 6,385.36 | 6,359.19 | 6,865.53 | 8,549.61 | 8,532.85 | |
Total Capital and Liabilities | 7,755.61 | 7,303.00 | 6,904.89 | 6,702.02 | 6,878.65 | 6,982.84 | 6,913.15 | 6,853.08 | 6,872.10 | 7,383.51 | |
Non Current Assets | 4,752.56 | 4,693.86 | 4,787.16 | 2,984.07 | 3,005.66 | 3,214.46 | 3,009.75 | 3,699.90 | 3,771.17 | 5,143.33 | |
Current Assets | 3,003.05 | 2,609.13 | 2,117.73 | 3,717.94 | 3,872.99 | 3,768.37 | 3,903.39 | 3,153.18 | 3,100.93 | 2,240.17 | |
Total Assets | 7,755.61 | 7,303.00 | 6,904.89 | 6,702.02 | 6,878.65 | 6,982.84 | 6,913.15 | 6,853.08 | 6,872.10 | 7,383.51 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | -5.75 | -29.41 | 121.76 | -1,246.09 | 180.34 | -86.04 | -125.42 | 79.92 | 102.40 | 1,787.79 | |
Cash from Investing Activities | 8.19 | 31.75 | -21.77 | 1,279.67 | -41.64 | -26.64 | 129.08 | -47.61 | -80.78 | -1,758.09 | |
Cash from Financing | -2.92 | -2.87 | -2.70 | -3.08 | -5.30 | -29.60 | -6.56 | -30.13 | -24.44 | -16.94 | |
Net Change in Cash | -0.47 | -0.53 | 97.29 | 30.50 | 133.40 | -142.27 | -2.89 | 2.19 | -2.80 | 12.77 | |
Beginning Cash Balance | -94.83 | -95.29 | -95.82 | 1.47 | 31.98 | 165.39 | 23.12 | 20.24 | 22.43 | 19.63 | |
Ending Cash Balance | -95.29 | -95.82 | 1.47 | 31.98 | 165.39 | 23.12 | 20.24 | 22.43 | 19.63 | 32.41 |
Already Registered,
Sign in