Cement
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 8,425.76 | 9,366.53 | 10,630.99 | 10,121.32 | 9,733.65 | 6,286.95 | 21,817.60 | 31,879.20 | 36,165.26 | 35,519.27 | |
Cost of Sales | 5,260.26 | 5,361.33 | 6,202.68 | 7,310.64 | 7,598.96 | 6,390.04 | 17,699.66 | 24,676.09 | 26,755.88 | 23,756.01 | |
Gross Profit | 3,165.50 | 4,005.20 | 4,428.30 | 2,810.67 | 2,134.68 | -103.10 | 4,117.94 | 7,203.11 | 9,409.38 | 11,763.25 | |
Operating Expenses | 454.18 | 427.04 | 480.62 | 562.14 | 613.51 | 367.09 | 399.75 | 566.49 | 520.09 | 1,007.58 | |
Other Income | 808.97 | 285.92 | 156.51 | 59.04 | 72.76 | 107.55 | 302.52 | -35.79 | 40.01 | 433.50 | |
Operating Profit | 3,037.51 | 3,863.67 | 4,249.66 | 2,546.22 | 1,809.24 | -464.40 | 3,870.95 | 6,949.42 | 9,021.28 | 11,234.25 | |
Financial Charges | 56.32 | 17.47 | 34.69 | 94.89 | 270.70 | 392.75 | 1,817.68 | 2,656.18 | 3,197.64 | 2,805.95 | |
Profit before Taxation | 3,501.45 | 3,846.60 | 4,069.50 | 2,212.68 | 1,323.23 | -755.39 | 2,203.03 | 3,944.64 | 5,731.65 | 8,383.21 | |
Taxation | -1,005.33 | -1,327.83 | -1,151.96 | -568.67 | -532.86 | 545.75 | -228.59 | -2,894.38 | -3,120.56 | -3,207.06 | |
Profit after Taxation | 2,496.13 | 2,518.77 | 2,917.54 | 1,644.02 | 790.37 | -209.63 | 1,974.44 | 1,050.27 | 2,611.10 | 5,176.16 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 2,271.48 | 2,271.48 | 2,271.48 | 2,271.48 | 2,271.48 | 2,271.48 | 2,271.48 | 2,271.48 | 2,271.48 | 2,271.48 | |
Shareholder Equity | 8,333.07 | 10,670.16 | 12,247.53 | 13,628.95 | 13,321.34 | 13,128.22 | 15,099.29 | 29,771.34 | 40,521.44 | 45,671.84 | |
Non Current Liabilities | 2,101.15 | 2,345.31 | 3,791.52 | 11,031.78 | 19,268.47 | 21,545.01 | 19,398.99 | 25,143.85 | 27,755.93 | 24,688.92 | |
Current Liabilities | 1,680.11 | 1,752.21 | 1,721.11 | 4,450.62 | 9,687.59 | 14,361.28 | 16,982.61 | 17,072.82 | 18,877.99 | 14,717.17 | |
Total Liabilities | 3,781.27 | 4,097.53 | 5,512.63 | 15,482.40 | 28,956.06 | 35,906.29 | 36,381.60 | 42,216.68 | 46,633.92 | 39,406.10 | |
Total Capital and Liabilities | 12,114.35 | 14,767.69 | 17,760.16 | 29,111.36 | 42,277.41 | 49,034.51 | 51,480.89 | 71,988.02 | 87,155.36 | 85,077.94 | |
Non Current Assets | 7,440.21 | 10,500.18 | 12,352.24 | 23,040.48 | 36,247.36 | 41,708.38 | 43,098.35 | 63,412.95 | 78,241.79 | 76,974.72 | |
Current Assets | 4,674.14 | 4,267.51 | 5,407.92 | 6,070.88 | 6,030.04 | 7,326.12 | 8,382.54 | 8,575.07 | 8,913.57 | 8,103.21 | |
Total Assets | 12,114.35 | 14,767.69 | 17,760.16 | 29,111.36 | 42,277.41 | 49,034.51 | 51,480.89 | 71,988.02 | 87,155.36 | 85,077.94 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | 2,556.73 | 3,149.40 | 1,751.13 | 1,775.38 | 3,284.90 | 524.51 | 4,415.05 | 8,191.00 | 9,199.57 | 12,627.64 | |
Cash from Investing Activities | 457.12 | -2,729.26 | -2,429.46 | -9,051.39 | -13,591.03 | -5,854.16 | -1,861.25 | -543.85 | -1,246.62 | -962.00 | |
Cash from Financing | -1,812.35 | -1,851.59 | 326.86 | 7,460.25 | 10,023.79 | 5,484.92 | -2,582.59 | -7,463.22 | -8,093.63 | -11,594.62 | |
Net Change in Cash | 1,201.50 | -1,431.44 | -351.46 | 184.24 | -282.34 | 155.29 | -28.78 | 183.94 | -140.67 | 71.03 | |
Beginning Cash Balance | 890.40 | 2,091.91 | 660.47 | 309.01 | 493.26 | 210.92 | 366.21 | 337.43 | 484.25 | 343.59 | |
Ending Cash Balance | 2,091.91 | 660.47 | 309.01 | 493.26 | 210.92 | 366.21 | 337.43 | 521.38 | 343.59 | 414.63 |
Already Registered,
Sign in