Technology & Communication
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 2,191.55 | 1,819.70 | 2,321.75 | 4,358.37 | 3,881.84 | 3,140.13 | 2,114.22 | 2,301.24 | 2,943.54 | 5,046.43 | |
Cost of Sales | 4,182.42 | 2,757.24 | 3,000.69 | 3,030.93 | 2,385.42 | 1,874.83 | 1,744.36 | 1,854.34 | 2,811.98 | 4,651.56 | |
Gross Profit | -1,990.88 | -937.55 | -678.95 | 1,327.43 | 1,496.42 | 1,265.29 | 369.85 | 446.90 | 131.56 | 394.87 | |
Operating Expenses | 2,046.89 | 1,252.27 | 873.25 | 356.75 | 1,087.75 | 675.74 | 747.85 | 562.43 | 770.87 | 455.46 | |
Other Income | 243.99 | 192.33 | 8,145.20 | 1,573.11 | 1,144.58 | 609.53 | 287.37 | 223.42 | 216.67 | 236.98 | |
Operating Profit | -4,037.77 | -2,189.82 | -1,308.43 | 601.50 | 904.18 | 855.46 | -88.01 | 51.85 | -339.82 | -35.20 | |
Financial Charges | 677.79 | 566.32 | 347.69 | 233.49 | 493.83 | 536.02 | 303.13 | 378.65 | 605.34 | 670.62 | |
Profit before Taxation | -8,696.69 | -2,563.81 | 6,245.31 | 570.20 | -194.78 | -290.29 | -1,469.74 | -1,343.19 | -1,981.00 | -1,295.44 | |
Taxation | -1,936.21 | 1,299.07 | -143.56 | -123.31 | 267.07 | 143.95 | -36.52 | -38.12 | -27.45 | -63.18 | |
Profit after Taxation | -10,632.89 | -1,264.74 | 6,101.76 | 446.89 | 72.29 | -146.34 | -1,506.25 | -1,381.31 | -2,008.45 | -1,358.61 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 8,605.71 | 8,605.71 | 11,218.54 | 10,835.94 | 11,615.25 | 11,863.20 | 12,495.57 | 13,136.25 | 14,124.13 | 14,124.13 | |
Shareholder Equity | -4,173.00 | -4,860.59 | 1,865.30 | 3,281.98 | 3,038.84 | 4,508.42 | 2,983.67 | 1,621.76 | -377.40 | 42.15 | |
Non Current Liabilities | 1,024.74 | 1,096.20 | 1,078.10 | 4,209.68 | 4,478.95 | 3,354.62 | 3,591.08 | 4,079.99 | 3,896.90 | 3,477.65 | |
Current Liabilities | 17,773.72 | 19,527.59 | 11,465.01 | 8,324.94 | 7,949.32 | 7,920.22 | 8,024.79 | 8,549.24 | 10,292.50 | 11,400.48 | |
Total Liabilities | 18,798.46 | 20,623.80 | 12,543.11 | 12,534.63 | 12,428.27 | 11,274.84 | 11,615.88 | 12,629.24 | 14,189.40 | 14,878.14 | |
Total Capital and Liabilities | 14,625.47 | 15,763.21 | 14,408.41 | 15,816.61 | 15,467.11 | 15,783.26 | 14,599.56 | 14,251.00 | 13,812.00 | 14,920.30 | |
Non Current Assets | 12,106.22 | 13,851.58 | 12,443.17 | 13,065.51 | 13,480.23 | 13,794.17 | 12,919.16 | 11,752.81 | 10,839.48 | 11,787.58 | |
Current Assets | 2,519.24 | 1,911.63 | 1,965.24 | 2,751.10 | 1,986.88 | 1,989.09 | 1,680.39 | 2,498.18 | 2,972.52 | 3,132.71 | |
Total Assets | 14,625.47 | 15,763.21 | 14,408.41 | 15,816.61 | 15,467.11 | 15,783.26 | 14,599.56 | 14,251.00 | 13,812.00 | 14,920.30 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | 81.69 | -235.83 | 105.30 | -508.16 | -44.95 | 499.72 | -305.59 | 33.20 | 1.32 | -94.31 | |
Cash from Investing Activities | -295.42 | -40.37 | -115.28 | -48.72 | -22.11 | 21.50 | 60.45 | 9.43 | 103.47 | 144.01 | |
Cash from Financing | -137.62 | 366.26 | -87.78 | 541.90 | 99.87 | -504.88 | 221.90 | -215.74 | 44.02 | -108.54 | |
Net Change in Cash | -351.34 | 90.07 | -97.75 | -14.97 | 32.82 | 16.35 | -23.24 | 23.12 | 148.82 | -58.83 | |
Beginning Cash Balance | 749.99 | 29.90 | 119.97 | 22.22 | 7.25 | 40.08 | 56.45 | 168.85 | 9.43 | 158.26 | |
Ending Cash Balance | 398.66 | 119.97 | 22.22 | 7.25 | 40.08 | 56.44 | 33.22 | -23.77 | 158.26 | 99.43 |
Already Registered,
Sign in